| 000 | 00449nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150313.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bKAJ | ||
| 100 | _aKAJAL AGARWAL | ||
| 245 | _aA SUMMER TRAINING PROJECT REPORT ON STUDY OF HUMAN RESOURCES PRACTICES AT KONE ELEVATOR INDIA PRIVATE LIMITED | ||
| 260 | _c2021-2023 | ||
| 650 | _aSTUDY OF HUMAN RESOURCES PRACTICES AT KONE ELEVATOR INDIA PRIVATE LIMITED | ||
| 999 |
_c12912 _d12912 |
||