000 | 00491nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150314.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bMAN | ||
100 | _aMANISH SHARMA | ||
245 | _aSUMMER INTERNSHIP PROJECT ON ANALYSIS OF FINANCIAL STATEMENT RATIO AND WORKING CAPITAL ANALYSIS AT GROUP TECHNOLOGIES PVT LTD. | ||
260 | _c2021-2023 | ||
650 | _a ANALYSIS OF FINANCIAL STATEMENT RATIO AND WORKING CAPITAL ANALYSIS AT GROUP TECHNOLOGIES PVT LTD. | ||
999 |
_c12924 _d12924 |