| 000 | 00452nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150314.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMAY | ||
| 100 | _aMAYANK DUBEY | ||
| 245 | _aSUMMER TRAINING PROJECT REPORT ON STUDY OF MUTUAL FUNDS AND AWARENESS OF MUTUAL FUNDS AMONG FINANCIAL ADVISORS | ||
| 260 | _c2021-2023 | ||
| 650 | _aSTUDY OF MUTUAL FUNDS AND AWARENESS OF MUTUAL FUNDS AMONG FINANCIAL ADVISORS | ||
| 999 |
_c12925 _d12925 |
||