| 000 | 00429nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150314.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMOU | ||
| 100 | _aMOUSMI SINGH | ||
| 245 | _aSUMMER INTERNSHIP PROJECT ON A STUDY ON FINANCIAL ANALYSIS OF KALPTARU POWER TRANSMISSION LIMITED | ||
| 260 | _c2021-2023 | ||
| 650 | _aSTUDY ON FINANCIAL ANALYSIS OF KALPTARU POWER TRANSMISSION LIMITED | ||
| 999 |
_c12929 _d12929 |
||