000 | 00524nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150314.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bMUS | ||
100 | _aMUSKAN | ||
245 | _aSUMMER INTERNSHIP PROJECT ON A STUDY ON UNDERSTANDING THE CUSTOMER BUYING ATTITUDE TOWARDS INSURANCE AT IMPLORE TLS CONSULTANTANT PRIVATE LIMITED | ||
260 | _c2021-2023 | ||
650 | _aA STUDY ON UNDERSTANDING THE CUSTOMER BUYING ATTITUDE TOWARDS INSURANCE AT IMPLORE TLS CONSULTANT ANT PRIVATE LIMITED | ||
999 |
_c12930 _d12930 |