000 | 00456nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150314.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bNIK | ||
100 | _aNIKHIL TIWARI | ||
245 | _aSUMMER INTERNSHIP PROJECT ON BINGO PROJECT-A STUDY ON CONSUMER AND RETAILOR PREFERENCES FOR BINGO ITC LIMITED | ||
260 | _c2021-2023 | ||
650 | _aBINGO PROJECT-A STUDY ON CONSUMER AND RETAILOR PREFERENCES FOR BINGO ITC LIMITED | ||
999 |
_c12934 _d12934 |