| 000 | 00456nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150314.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPAN | ||
| 100 | _aPANKHUDI AGARWAL | ||
| 245 | _aA SUMMER INTERNSHIP PROJECT REPORT ON INVSTORS PERCEPTION TOWARDS BANK OF BARDA INVESTMENT PLAN AND PREFERENCES | ||
| 260 | _c2021-2023 | ||
| 650 | _aINVESTORS PERCEPTION TOWARDS BANK OF BARODA INVESTMENT PLAN AND PREFERENCES | ||
| 999 |
_c12940 _d12940 |
||