| 000 | 00407nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150314.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bROH | ||
| 100 | _aROHAN KUMAR SINGH | ||
| 245 | _aSUMMER TRAINING PROJECT REPORT ON A STUDY ON INVESTOR'S PERCEPTION TOWARDS MUTUAL FUND | ||
| 260 | _c2021-2023 | ||
| 650 | _aSTUDY ON INVESTOR'S PERCEPTION TOWARDS MUTUAL FUND | ||
| 999 |
_c12976 _d12976 |
||