000 | 00495nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150315.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSAP | ||
100 | _aSAPNA YADAV | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON ANALYSIS OF EMPLOYEE SATISFACTION WITH RESPECT TO HRM PROCESSES IN KONE ELEVATORS PRIVATE LIMITED | ||
260 | _c2021-2023 | ||
650 | _aANALYSIS OF EMPLOYEE SATISFACTION WITH RESPECT TO HRM PROCESSES IN KONE ELEVATORS PRIVATE LIMITED | ||
999 |
_c12982 _d12982 |