000 | 00452nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150315.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVAI | ||
100 | _aVAIBHAV VERMA | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A STUDY ON FACTOR AFFECTING BUYING BEHAVIOUR OF CUSTOMER OF MAHAJEEVAN PLUS | ||
260 | _c2021-2023 | ||
650 | _a STUDY ON FACTOR AFFACTING BUYING BEHAVIOUR OF CUSTOMER OF MAHAJEEVAN PLUS | ||
999 |
_c13020 _d13020 |