000 | 00563nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150315.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVIV | ||
100 | _aVIVEK SHARMA | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON STUDY ON CUSTOMER BEHAVIOUR WHILE OPENING CBG PLANT AND EV V CHARGING STATIONS WITH SPECIAL REFERENCE TO NEXGEN ENERGIA PRIVATE LIMITED | ||
260 | _c2021-2023 | ||
650 | _aCUSTOMER BEHAVIOUR WHILE OPENING CBG PLANT AND EV V CHARGING STATIONS WITH SPECIAL REFERENCE TO NEXGEN ENERGIA PRIVATE LIMITED | ||
999 |
_c13028 _d13028 |