| 000 | 00396nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150316.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bPRI | ||
| 100 | _aPRIYANKA KUMARI | ||
| 245 | _aRESEARCH PROJECT REPORT ON CUSTOMER SATISFACTION AND RETAIL COVERAGE ANALYSIS | ||
| 260 | _c2021-2023 | ||
| 650 | _aCUSTOMER SATISFACTION AND RETAIL COVERAGE ANALYSIS | ||
| 999 |
_c13053 _d13053 |
||