| 000 | 00406nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150316.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bYAS | ||
| 100 | _aYASH TANDON | ||
| 245 | _aRESEARCH PROJECT REPORT ON A CRITICAL STUDY ON INVESTMENT AVENUES IN FINANCIAL MARKET | ||
| 260 | _c2021-2023 | ||
| 650 | _aCRITICAL STUDY ON INVESTMENT AVENUES IN FINANCIAL MARKET | ||
| 999 |
_c13072 _d13072 |
||