000 | 00501nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150317.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bJYO | ||
100 | _aJYOTI SHARMA | ||
245 | _aRESEARCH PROJECT REPORT ON COMPARATIVE STUDY ON PREFERENCE OF INVESTORS FOR INVESTING IN MUTUAL FUNDS TO RESPECT TO RISK AND RETURN | ||
260 | _c2021-2023 | ||
650 | _aCOMPARATIVE STUDY ON PREFERENCE OF INVESTORS FOR INVESTING IN MUTUAL FUNDS TO RESPECT TO RISK AND RETURN | ||
999 |
_c13124 _d13124 |