| 000 | 00438nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150317.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bKAV | ||
| 100 | _aKAVYA SINGHAL | ||
| 245 | _aRESEARCH PROJECT REPORT ON A COMPARATIVE ANALYSIS OF SERVICES GIVEN BY PUBLIC BANK AND PRIVATE BANKS | ||
| 260 | _c2021-2023 | ||
| 650 | _aCOMPARATIVE ANALYSIS OF SERVICES GIVEN BY PUBLIC BANK AND PRIVATE BANKS | ||
| 999 |
_c13129 _d13129 |
||