000 | 00498nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150317.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bNIS | ||
100 | _aNISHITA TYAGI | ||
245 | _aRESEARCH PROJECT REPORT ON A COMPREHENSIVE ANALYSIS OF THE FINANCIAL RATIOS OF SELECTED BANKS IN INDIA FOR THE PERIOD OF 2019-2023 | ||
260 | _c2021-2023 | ||
650 | _aCOMPREHENSIVE ANALYSIS OF THE FINANCIAL RATIOS OF SELECTED BANKS IN INDIA FOR THE PERIOD OF 2019-2023 | ||
999 |
_c13151 _d13151 |