000 | 00529nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150319.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVIV | ||
100 | _aVIVEK SHARMA | ||
245 | _aRESEARCH PROJECT REPORT ON A STUDY OF WAREHOUSE OPERATIONS AND FINISHED GOODS LOSS REDUCTIONS USING SAP IN HINDUSTAN COCA COLA BEVERAGES PVT. LTD. | ||
260 | _c2021-2023 | ||
650 | _aSTUDY OF WAREHOUSE OPERATIONS AND FINISHED GOODS LOSS REDUCTIONS USING SAP IN HINDUSTAN COCA COLA BEVERAGES PVT. LTD. | ||
999 |
_c13237 _d13237 |