000 | 00466nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150319.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bAAN | ||
100 | _aAANCHAL MAKKAR | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A STUDY OF MARKETING STRATEGY FOR HR AUTOMATION SOLUTIONS (PERTAINING TO VASITUM) | ||
260 | _c2022-2024 | ||
650 | _aA STUDY OF MARKETING STRATEGY FOR HR AUTOMATION SOLUTIONS (PERTAINING TO VASITUM) | ||
999 |
_c13241 _d13241 |