000 | 00471nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150319.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bABH | ||
100 | _aABHISHEK JAYANT | ||
245 | _aA SUMMER TRAINING PROJECT REPORT ON A COMPARATIVE STUDY ON MARKETING MIX OF AMUL & CADBURY CHOCOLATES COMPONENTS IN NCR | ||
260 | _c2022-2024 | ||
650 | _aA COMPARATIVE STUDY ON MARKETING MIX OF AMUL & CADBURY CHOCOLATES COMPONENTS IN NCR | ||
999 |
_c13245 _d13245 |