000 | 00426nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150320.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bGAU | ||
100 | _aGAURVI DIXIT | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON STUDY OF ONLINE TRADING IN INDIA STOCK MARKET AT SHERKHAN LTD. | ||
260 | _c2022-2024 | ||
650 | _aSTUDY OF ONLINE TRADING IN INDIA STOCK MARKET AT SHERKHAN LTD. | ||
999 |
_c13286 _d13286 |