000 | 00447nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150320.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bGOV | ||
100 | _aGOVIND BHARDWAJ | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON ANALYSING CHANNEL MANAGEMENT WITH REFERENCE TO RENTRIP SERVICE PVT LTD. | ||
260 | _c2022-2024 | ||
650 | _aANALYSING CHANNEL MANAGEMENT WITH REFERENCE TO RENTRIP SERVICE PVT LTD. | ||
999 |
_c13288 _d13288 |