000 | 00476nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150320.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bHAA | ||
100 | _aHAARDIK SHARMA | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON SYSTEMATIC STUDY ON EMPLOYEE ENGAGEMENT OF L& T FINANCIAL SERVICES IN GURUGRAM HARYANA | ||
260 | _c2022-2024 | ||
650 | _aSYSTEMATIC STUDY ON EMPLOYEE ENGAGEMENT OF L& T FINANCIAL SERVICES IN GURUGRAM HARYANA | ||
999 |
_c13291 _d13291 |