| 000 | 00465nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150320.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bISH | ||
| 100 | _aISHANSH SAINI | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON AQUALITE FOOTWEAR -MARKET RESEARCH, SALES STRATEGY AND MARKETING DEVELOPMENT PLAN | ||
| 260 | _c2022-2024 | ||
| 650 | _aAQUALITE FOOTWEAR -MARKET RESEARCH, SALES STRATEGY AND MARKETING DEVELOPMENT PLAN | ||
| 999 |
_c13295 _d13295 |
||