000 | 00454nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150320.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bKAR | ||
100 | _aKARTIKEY VERMA | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON STUDY OF MUTUAL FUNDS AND AWARENESS OF MUTUAL FUND AMONG FINANCIAL ADVISORS | ||
260 | _c2022-2024 | ||
650 | _aSTUDY OF MUTUAL FUNDS AND AWARENESS OF MUTUAL FUND AMONG FINANCIAL ADVISORS | ||
999 |
_c13298 _d13298 |