| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150320.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMD | ||
| 100 | _aMD NASEEM AKHTAR | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A STUDY ON CUSTOMER PERCEPTION & DIGITAL MANUAL | ||
| 260 | _c2022-2024 | ||
| 650 | _aA STUDY ON CUSTOMER PERCEPTION & DIGITAL MANUAL | ||
| 999 |
_c13312 _d13312 |
||