000 | 00577nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150322.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSUR | ||
100 | _aSURYANSH THAKUR | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A STUDY ON THE APPLICATIONS OF MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE IN THE FINTECH INDUSTRY WITH REFERENCE TO PORTFOLIO ANALYSIS | ||
260 | _c2022-2024 | ||
650 | _aA STUDY ON THE APPLICATIONS OF MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE IN THE FINTECH INDUSTRY WITH REFERENCE TO PORTFOLIO ANALYSIS | ||
999 |
_c13457 _d13457 |