000 | 00477nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150323.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bABH | ||
100 | _aABHISHEK RANJAN | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON STUDY ON BEHAVIOUR AND INVESTMENT PATTERN OF INVESTOR FOR DIFFERENT INVESTMENT AVENUES | ||
260 | _c2022-2024 | ||
650 | _aSTUDY ON BEHAVIOUR AND INVESTMENT PATTERN OF INVESTOR FOR DIFFERENT INVESTMENT AVENUES | ||
999 |
_c13463 _d13463 |