| 000 | 00476nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150323.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bANK | ||
| 100 | _aANKUR DHAMA | ||
| 245 | _aRESEARCH PROJECT REPORT ON COMPARATIVE STUDY OF RISK COVERED AND RETURNS OF VARIOUS POLICIES OF LIC AN ICICI PRUDENTIAL | ||
| 260 | _c2022-2024 | ||
| 650 | _aCOMPARATIVE STUDY OF RISK COVERED AND RETURNS OF VARIOUS POLICIES OF LIC AN ICICI PRUDENTIAL | ||
| 999 |
_c13504 _d13504 |
||