000 | 00461nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150324.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bHAA | ||
100 | _aHAARDIK SHARMA | ||
245 | _aRESEARCH PROJECT REPORT ON SYSTEMIC STUDY ON EMPLOYEE ENGAGEMENT OF L&T FINANCIAL SERVICES IN GURUGRAM HARYANA | ||
260 | _c2022-2024 | ||
650 | _aSYSTEMIC STUDY ON EMPLOYEE ENGAGEMENT OF L&T FINANCIAL SERVICES IN GURUGRAM HARYANA | ||
999 |
_c13533 _d13533 |