000 | 00486nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150324.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bKUN | ||
100 | _aKUNAL SINGH | ||
245 | _aRESEARCH PROJECT REPORT ON A COMPARATIVE STUDY OF MUTUAL FUND SCHEMES OF ICICI, HDFC, ADITYA BIRLA, NIPPON, SBI MUTUAL FUNDS | ||
260 | _c2022-2024 | ||
650 | _aA COMPARATIVE STUDY OF MUTUAL FUND SCHEMES OF ICICI, HDFC, ADITYA BIRLA, NIPPON, SBI MUTUAL FUNDS | ||
999 |
_c13543 _d13543 |