| 000 | 00490nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150325.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSAC | ||
| 100 | _aSACHI RASTOGI | ||
| 245 | _aRESEARCH PROJECT REPORT ON A STUDY OF THE EFFECTIVENESS OF PREFERENCE APPRAISAL AT ADVERGAME TECHNOLOGIES PVT LTD. AT GURGRAM | ||
| 260 | _c2022-2024 | ||
| 650 | _aA STUDY OF THE EFFECTIVENESS OF PREFERENCE APPRAISAL AT ADVERGAME TECHNOLOGIES PVT LTD. AT GURGRAM | ||
| 999 |
_c13597 _d13597 |
||