000 | 00507nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150326.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bCHE | ||
100 | _aCHESTHA GERA | ||
245 | _aRESEARCH PROJECT REPORT ON ANALYZING CONSUMER PURCHASE INVOLVEMENT AND IMPACT OF VIRAL MARKETING WITH SPECIAL REFERENCE TO OTT CONTENT | ||
260 | _c2022-2024 | ||
650 | _aANALYZING CONSUMER PURCHASE INVOLVEMENT AND IMPACT OF VIRAL MARKETING WITH SPECIAL REFERENCE TO OTT CONTENT | ||
999 |
_c13660 _d13660 |