000 | 00473nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150326.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bJAT | ||
100 | _aJATIN SINGH RAJPOOT | ||
245 | _aRESEARCH PROJECT REPORT A STUDY ON INVESTOR'S PERCEPTION ABOUT ONLINE TRADING IN INDIAN STOCK MARKET | ||
260 | _c2022-2024 | ||
650 | _aRESEARCH PROJECT REPORT A STUDY ON INVESTOR'S PERCEPTION ABOUT ONLINE TRADING IN INDIAN STOCK MARKET | ||
999 |
_c13669 _d13669 |