000 | 00480nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150326.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bPRI | ||
100 | _aPRIYANSHI AGARWAL | ||
245 | _aRESEARCH PROJECT REPORT ON COMPARATIVE STUDY BETWEEN LAKME AND REVLON WITH THE REFERENCE OF THEIR PRODUCTS SECTOR BANK | ||
260 | _c2022-2024 | ||
650 | _aCOMPARATIVE STUDY BETWEEN LAKME AND REVLON WITH THE REFERENCE OF THEIR PRODUCTS SECTOR BANK | ||
999 |
_c13680 _d13680 |