| 000 | 00426nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150327.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bTHO | ||
| 100 | _aTHOMAS J GEORGE | ||
| 245 | _aRESEARCH PROJECT REPORT ON ANALYSIS VOICE QUALITY SATISFACTION IN TELECOMMUNICATION SERVICES | ||
| 260 | _c2022-2024 | ||
| 650 | _aANALYSIS VOICE QUALITY SATISFACTION IN TELECOMMUNICATION SERVICES | ||
| 999 |
_c13700 _d13700 |
||