| 000 | 00412nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150329.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMUS | ||
| 100 | _aMUSKAN PAL | ||
| 245 | _aMINI PROJECT ON ELECTRIC VEHICLES REVOLUTION IN TATA MOTORS (AUTOMOBILES INDUSTRY) | ||
| 260 | _c2023-2025 | ||
| 650 | _aELECTRIC VEHICLES REVOLUTION IN TATA MOTORS (AUTOMOBILES INDUSTRY) | ||
| 999 |
_c13818 _d13818 |
||