000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135129.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8178089343 | ||
041 | _aeng | ||
082 |
_a332.024 _bHUL |
||
100 | _aHull, John C. | ||
245 | _aFundamental of Futures and Options Markets | ||
250 | _a4th | ||
260 |
_aNew Delhi _bPearson Education _c2003 |
||
300 | _aXIX, 491 | ||
365 | _b88.5 | ||
500 | _aFinancial Institutions and Markets | ||
650 | _aFinancial Institutions and Markets | ||
999 |
_c1397 _d1397 |