000 | 00459nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150332.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bADI | ||
100 | _aADITYA MAURYA | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON EVALUATING BRAND AWARENESS AND ITS IMPACT ON CONSUMER CHOICE FOR KAJARIA TILES | ||
260 | _c2023-2025 | ||
650 | _aEVALUATING BRAND AWARENESS AND ITS IMPACT ON CONSUMER CHOICE FOR KAJARIA TILES | ||
999 |
_c14022 _d14022 |