000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135129.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a658.812 _bLOV |
||
100 | _aLovelock, Christopher | ||
245 | _aServices Marketing | ||
250 | _a4th | ||
260 |
_aNew Delhi _bPearson Education _c2003 |
||
300 | _aXV, 717 | ||
365 | _b88.5 | ||
500 | _aService Marketing | ||
650 | _aService Marketing | ||
999 |
_c1405 _d1405 |