000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135129.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8178081237 | ||
041 | _aeng | ||
082 |
_a332.042 _bMEL |
||
100 | _aMelvin, Michael | ||
245 | _aInternational Money and Finance | ||
250 | _a6th | ||
260 |
_aNew Delhi _bPearson Education _c2000 |
||
300 | _aXVI, 269 | ||
365 | _b88.5 | ||
500 | _aInternational Money | ||
650 | _aInternational Marketing | ||
999 |
_c1407 _d1407 |