| 000 | 00454nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150334.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bMUS | ||
| 100 | _aMUSKAN PAL | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON COMPREHENSIVE ANALYSIS OF FINANCIAL RATIOS FOR CORPORATE STABILITY EVALUATION | ||
| 260 | _c2023-2025 | ||
| 650 | _aCOMPREHENSIVE ANALYSIS OF FINANCIAL RATIOS FOR CORPORATE STABILITY EVALUATION | ||
| 999 |
_c14099 _d14099 |
||