000 | 00476nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150335.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bVIK | ||
100 | _aVIKASH TOMAR | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A STUDY FACTOR AFFECTING CUSTOMER ENGAGEMENT IN DIGITAL MARKETING CONCERNING MEDTOURESY | ||
260 | _c2023-2025 | ||
650 | _aA STUDY FACTOR AFFECTING CUSTOMER ENGAGEMENT IN DIGITAL MARKETING CONCERNING MEDTOURESY | ||
999 |
_c14187 _d14187 |