| 000 | 00441nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150336.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSAD | ||
| 100 | _aSADHANA SINGH | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON EVALUATING FINANCIAL PERFORMANCE AT GYAN GEOMETRIC SERVICES PVT. LTD. | ||
| 260 | _c2023-2025 | ||
| 650 | _aEVALUATING FINANCIAL PERFORMANCE AT GYAN GEOMETRIC SERVICES PVT. LTD. | ||
| 999 |
_c14225 _d14225 |
||