000 | 00508nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150336.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSAM | ||
100 | _aSAMIKSHA SINGH | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A COMPREHENSIVE ANALYSIS OF BLUESTAR LIMITED COMMERCIAL DEPARTMENT PRACTICES FOR REVENUE MAXIMIZATION | ||
260 | _c2023-2025 | ||
650 | _aA COMPREHENSIVE ANALYSIS OF BLUESTAR LIMITED COMMERCIAL DEPARTMENT PRACTICES FOR REVENUE MAXIMIZATION | ||
999 |
_c14227 _d14227 |