| 000 | 00493nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150336.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSAT | ||
| 100 | _aSATYAM BHAGAT | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON A COMPREHENSIVE STUDY OF TIERED AND FLAT PRICING IN SUBSCRIPTION MODELS: LESSIONS FROM VOLUME 9 | ||
| 260 | _c2023-2025 | ||
| 650 | _aA COMPREHENSIVE STUDY OF TIERED AND FLAT PRICING IN SUBSCRIPTION MODELS: LESSIONS FROM VOLUME 9 | ||
| 999 |
_c14229 _d14229 |
||