000 | 00486nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150336.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSAU | ||
100 | _aSAURAV VASTA | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON THE ROLE OF PRICING MODELS IN DRIVING SUBSCRIPTION SALES: A STUDY OF TIRED AND BUNDLED PLANS | ||
260 | _c2023-2025 | ||
650 | _aTHE ROLE OF PRICING MODELS IN DRIVING SUBSCRIPTION SALES: A STUDY OF TIRED AND BUNDLED PLANS | ||
999 |
_c14230 _d14230 |