| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150336.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSHA | ||
| 100 | _aSHAMBHAVI TIWARI | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON FINANCIAL ANALYSIS ON MICROTEK INVESTORS | ||
| 260 | _c2023-2025 | ||
| 650 | _aFINANCIAL ANALYSIS ON MICROTEK INVESTORS | ||
| 999 |
_c14231 _d14231 |
||