000 | 00495nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150336.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSHI | ||
100 | _aSHIVANI CHAUHAN | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON AN ANALYSIS OF INVESTORS PERCEPTIONS REGARDING LIFE INSURANCE PRODUCT WITH INSPLORE CONSULTANTS | ||
260 | _c2023-2025 | ||
650 | _aAN ANALYSIS OF INVESTORS PERCEPTIONS REGARDING LIFE INSURANCE PRODUCT WITH INSPLORE CONSULTANTS | ||
999 |
_c14234 _d14234 |