| 000 | 00442nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150337.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bDEE | ||
| 100 | _aDEEP KUMAR DUTTA | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON TRENDLINE INSIGHTS AND SALES FORECASTING FOR OUTLOOK INDIA MAGAZINE | ||
| 260 | _c2023-2025 | ||
| 650 | _aTRENDLINE INSIGHTS AND SALES FORECASTING FOR OUTLOOK INDIA MAGAZINE | ||
| 999 |
_c14262 _d14262 |
||