| 000 | 00461nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150337.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bGAU | ||
| 100 | _aGAURAV SHARMA | ||
| 245 | _aSUMMER INTERNSHIP PROJECT REPORT ON DECODING INVESTOR DECISIONS: A DATA-DRIVEN EXPLORATION OF FINANCIAL PREFERENCES | ||
| 260 | _c2023-2025 | ||
| 650 | _aDECODING INVESTOR DECISIONS: A DATA-DRIVEN EXPLORATION OF FINANCIAL PREFERENCES | ||
| 999 |
_c14266 _d14266 |
||